Top 100 Hot AC Songs 1994-2005
(Alternate Calculation)


Based on Radio and Records Hot AC Chart*

Quick Links:

 Top 50

 Bottom 50

 

Explanation

For each song that charted from the first Hot AC chart in April 1994 to the final chart week of December 2005, points were calculated based on the song's position on each individual chart. Next, an average number of points for each year was determined. Finally, a ratio of each song's points compared to the year it charted's average determined the song's score. For example, if a song debuted in 2005 and earned 1000 points, and 2005's average points was 500, then the song would earn 2.0 points. This was done to try and level the playing field by showing how a song dominated the chart during its year. (Note that the score is only shown to the hundredths digit. When the songs were ranked, many more decimal places were used).

You can also view the regular version of Top 100

The Chart!

 Pos Title Artist Peak Pos (weeks) Points  Score
1  Drops of Jupiter (Tell Me) Train 1 (11), 2001 2459 5.59
2 Wherever You Will go The Calling 1 (20), 2001 2303 5.23
3 Unwell Matchbox Twenty 1 (20), 2003 1944 5.23
4 Why Don't You and I Santana f/ Alex Band 1 (9), 2003 1877 5.05
5 Hanging by a Moment Lifehouse 1 (6), 2001 2216 5.03
6 Smooth Santana f/ Rob Thomas 1 (23), 1999 2314 4.89
7 Here without You 3 Doors Down 1 (14), 2003 1728 4.65
8 The Reason Hoobastank 1 (11), 2004 1750 4.62
9 Someday Nickelback 3 (7), 2004 1681 4.52
10 You and Me Lifehouse 1 (10), 2005 1668+ 4.47
11 Bright Lights Matchbox 20 2 (1), 2004 1637 4.40
12 A Thousand Miles Vanessa Carlton 2 (4), 2002 1609 4.31
13 One Thing Finger Eleven 2 (8), 2004 1589 4.20
14 Everything You Want Vertical Horizon 1 (13), 2000 1973 4.17
15 Slide Goo Goo Dolls 1 (1), 1999 2027 4.11
16 This Love Maroon 5 1 (13), 2004 1558 4.11
17 Complicated Avril Lavigne 1 (16), 2002 1526 4.08
18 Calling All Angels Train 1 (3), 2003 1482 3.99
19 Your Body Is a Wonderland John Mayer 3 (4), 2002 1485 3.97
20 Heaven Los Lonely Boys 2 (6), 2004 1497 3.95
21 Collide Howie Day 7 (6), 2005 1497 3.95
22 Barely Breathing Duncan Sheik 3 (13), 1997 1557 3.91
23 Lonely No More Rob Thomas 1 (10), 2005 1444 3.87
24 Drift Away Uncle Kracker f/ Dobie Gray 2 (10), 2003 1424 3.83
25 She Will Be Loved Maroon 5 1 (12), 2004 1432 3.78
26 When I'm Gone 3 Doors Down 3 (8), 2003 1412 3.78
27 Soak Up the Sun Sheryl Crow 1 (9), 2002 1408 3.77
28 No Such Thing John Mayer 3 (2), 2002 1404 3.76
29 All for You Sister Hazel 1 (8), 1997 1517 3.74
30 Boulevard of Broken Dreams Green Day 1 (10), 2005 1411 3.73
31 If You're Gone Matchbox 20 1 (10), 2000 1858 3.72
32 How You Remind Me Nickelback 2 (17), 2002 1635 3.71
33 White Flag Dido 4 (8), 2004 1371 3.69
34 Let Me Go 3 Doors Down 3 (4), 2005 1377 3.69
35 Give a Little Bit Goo Goo Dolls 1 (7), 2005 1361 3.59
36 The Middle Jimmy Eat World 2 (2), 2002 1340 3.59
37 3 a.m. Matchbox 20 1 (11), 1998 1447 3.57
38 Breakway Kelly Clarkson 2 (4), 2005 1337 3.53
39 The Remedy (I Won't Worry) Jason Mraz 4 (3), 2003 1306 3.51
40 Superman (It's Not Easy) Five for Fighting 1 (4), 2001 1528 3.47
41 My Immortal Evenescence 1 (2), 2004 1276 3.43
42 One Last Breath Creed 2 (4), 2002 1249 3.34
43 I Don't Want to Wait Paula Cole 1 (6), 1997 1345 3.31
44 Kiss Me Sixpence None the Richer 2 (8), 1999 1620 3.29
45 The Game of Love Santana f/ Michelle Branch 1 (11), 2003 1220 3.26
46 Bent Matchbox 20 1 (13), 2000 1615 3.23
47 Insensitive Jann Arden 5 (2), 1996 1315 3.21
48 Change the World Eric Clapton 1 (6), 1996 1273 3.20
49 Don't Know Why Norah Jones 8 (2), 2002 1193 3.19
50 Sunny Came Home Shawn Colvin 1 (4), 1997 1295 3.19

51 100 Years Five for Fighting 3 (1), 2004 1184  3.18
52 I'm with You Avril Lavigne 1 (10), 2003 1190 3.18
53 Give Me One Reason Tracy Chapman 1 (7), 1996 1265 3.18
54 Big Yellow Taxi Counting Crows 4, 2003 1175 3.14
55 As I Lay Me Down Sophie B. Hawkins 1 (7), 1995 1283 3.14
56 Where Are You Going Dave Matthews Band 2 (2), 2002 1162 3.11
57 One Headlight Wallflowers 1 (7), 1997 1261 3.11
58 Then the Morning Comes Smash Mouth 2 (10), 1999 1463 3.09
59 The First Cut Is the Deepest Sheryl Crow 2 (8), 2004 1147 3.08
60 Iris Goo Goo Dolls 1 (15), 1998 1519 3.08
61 Black Balloon Goo Goo Dolls 2 (1), 1999 1458 3.08
62 Don't Speak No Doubt 1 (9), 1997 1210 3.04
63 You Were Meant for Me Jewel 1 (8), 1997 1205 3.03
64 Walkin' on the Sun Smash Mouth 1 (1), 1997 1227 3.02
65 Wonder Natalie Merchant 3 (5), 1996 1237 3.02
66 I'll Be Edwin McCain 4 (2), 1998 1488 3.02
67 She's So High Tal Bachman 1 (4), 1999 1425 3.01
68 Meet Virginia Train 2 (2), 1999 1425 3.01
69 Out of My Head Fastball 3 (5) 1999 1424 3.01
70 Back 2 Good Matchbox 20 4 (11), 1999 1472 2.99
71 I Love You Always Forever Donna Lewis 1 (6), 1996 1182 2.97
72 Save Tonight Eagle-Eye Cherry 3 (1), 1999 1463 2.97
73 Fallen Sarah McLachlan 5 (4), 2000 1099 2.96
74 Truly Madly Deeply Savage Garden 2 (7), 1998 1196 2.95
75 With Arms Wide Open Creed 1 (9), 2002 1458 2.92
76 It's My Life No Doubt 3 (2), 2004 1084 2.91
77 Follow Me Uncle Kracker 1 (5), 2001 1272 2.89
78 Because You Loved Me Celine Dion 1 (12), 1996 1142 2.87
79 Again Lenny Kravitz 1 (2), 2001 1426 2.85
80 Someday Sugar Ray 3 (3), 1999 1337 2.82
81 Torn Natalie Imbruglia 1 (19), 1998 1381 2.80
82 Semi-Charmed Life Third Eye Blind 3 (2), 1997 1133 2.79
83 Since U Been Gone Kelly Clarkson 2 (2), 2005 1049 2.77
84 Kiss from a Rose Seal 1 (11), 1995 1129 2.76
85 Breathe (2am) Anna Nalick 6 (8), 2005 1029 2.72
86 Standing Still Jewel 3 (2), 2001 1195 2.71
87 Back for Good Take That 1 (1), 1995 1106 2.70
88 Thankyou Dido 1 (7), 2001 1341 2.68
89 Behind These Hazel Eyes Kelly Clarkson 1 (5), 2005 1001+ 2.68
90 If You Could Only See Tonic 7 (3), 1997 1083 2.67
91 Away from the Sun 3 Doors Down 5 (8), 2004 1010 2.67
92 Heaven Live 4 (3), 2003 989 2.66
93 I Go Blind Hootie & the Blowfish  5, 1997 1052 2.64
94 Run-Around Blues Traveler 2 (1), 1995 1080 2.64
95 Underneath It All No Doubt f/ Lady Saw  2 (6), 2002 981 2.62
96 Blurry Puddle of Mudd 5, 2002 979 2.62
97 Roll to Me Del Amitri 3 (2), 1995 1071 2.62
98 Real World Matchbox 20 3 (5), 1998 1276 2.59
99 I Know Dionne Farris 3 (9), 1995 1057 2.58
100 All Star Smash Mouth 1 (9), 1999 1221 2.58

Back to Top

Back to Index

*Please note that the chart information above (peak position) is copyrighted by Radio and Records Magazine. Reproduced here without permission, but all trademark names, data, and copyrights are the property of their respective holders and are here for descriptive/informative purposes only.